Part V - List of Officers, Directors, Trustees, and Key Employees
NAME | TITLE | HRS | COMP | BENE | EXP |
Polly Peterson | Director | 1 | 0 | 0 | 0 |
Margo Bratton | Director | 1 | 0 | 0 | 0 |
Dean Gahlon | Director | 1 | 0 | 0 | 0 |
Geri Sullivan | Director | 1 | 0 | 0 | 0 |
Martin Schafer | Director | 1 | 0 | 0 | 0 |
Don Bailey | Director | .5 | 0 | 0 | 0 |
Scott Raun | President | 2.5 | 0 | 0 | 0 |
Lydia Nickerson | President | 2 | 0 | 0 | 0 |
Steven Brust | Exec VP | 1 | 0 | 0 | 0 |
Julie Johnson | Treasurer | 2 | 0 | 0 | 0 |
The organization's officers and directors pay for convention subscriptions at the same rate as all others. The organization does not have exact figures for such amounts received from officers and directors but the total is less than $100 per individual per year.
The full version of this list with addresses is available upon request.